Want to know what your home is worth?

Find out the value of your home by clicking here: http://bit.ly/3cFZpxQ

Check out the latest statistics in your local neighborhoods below! 

 

 

QRT 3 (2019) Amber Lakes & Meadows Auburn Hills Barry Brooke Benson Place The Coves Deerfield  & East Fountain Hills Foxhill North Brook Riss lake Staley Farms/Villas Staley Meadows Thousand Oaks Walnut Creek Woodneath Farms/Villas
Homes Listed 9 1 8 33 14 8 14 5 7 11 22 4 21 9 20
Homes Sold 8 3 5 32 15 6 25 4 5 17 13 7 34 15 28
Avg List Price $318,262 $214,167 $289,356 $306,951 $221,504 $200,680 $325,014 $218,167 $257,114 $565,321 $529,912 $315,575 $449,446 $222,905 $463,575
Avg Sold Price $322,611 $219,333 $290,301 $297,209 $216,851 $201,571 $319.45 $221,500 $254,100 $514,589 $555,180 $320,800 $450,723 $227,674 $443,227
Avg $ per sqft (Sold homes) $108.13 $120.79 $141.47 $124.38 $80.30 $114.98 $140.82 $109.06 $97.99 $132.76 $156.21 $128.15 $135.52 $106.10 $117.35
Avg DOM 23 2 97 20 40 16 21 5 10 63 74 16 56 24 74
                SCROLL >>>>>> >>>>>> >>>>>> >>>>>> >>>>>> >>>>>> >>>>>> >>>>>>  
                               
QRT 4 (2019) Amber Lakes & Meadows Auburn Hills Barry Brooke Benson Place The Coves Deerfield  & East Fountain Hills Foxhill North Brook Riss lake Staley Farms/Villas Staley Meadows Thousand Oaks Walnut Creek Woodneath Farms/Villas
Homes Listed 4 2 7 32 11 1 6 1 1 6 17 2 8 10 9
Homes Sold 11 2 10 29 14 4 16 1 3 8 9 1 14 10 10
Avg List Price $293,225 $230,000 $298,797 $361,374 $210,200 $199,900 $321,360 $235,000 $263,000 $565,321 $535,463 $365,000 $407,038 $207,665 $424,700
Avg Sold Price $317,127 $230,000 $293,510 $318,408 $226,250 $196,460 $343,756.00 $225,000 $248,000 $771,933 $551,635 $275,000 $425,194 $250,375 $422,118
Avg $ per sqft (Sold homes) $100.52 $106.48 $149.37 $125.95 $87.36 $116.87 $134.02 $118.92 $99.71 $156.58 $168.90 $171.88 $123.14 $110.35 $115.62
Avg DOM 62 4 34 60 23 21 86 0 23 100 69 84 86 114 42
                SCROLL >>>>>> >>>>>> >>>>>> >>>>>> >>>>>> >>>>>> >>>>>> >>>>>>  

 

What is "The Skinny" on the Missouri & Kansas Market?

Find out by clicking on the links below to watch your quarterly updates!

4th Quarter 2019

https://youtu.be/pDzBs__50JA

3rd Quarter 2019

https://youtu.be/6IDvapJgi40

2nd Quarter 2019

https://youtu.be/AvfRNNAFLzc

1st Quarter 2019

https://youtu.be/PSHt_nGLrjk

 

 

 

 

Leave a message for Amanda

Want to take the next step?
I agree to be contacted by the United Real Estate Kansas City office via call, email and/or text. To opt out, you can reply "stop" at any time or click the unsubscribe link in the emails. Message and data rates may apply. View Terms of Service and Privacy Policy. If you'd like to unsubscribe click here.